Description
Pearl Street brewery has space available on 3rd floor for lease. From cold storage to full out development, owners are open to almost anything.In addition First floor is looking for a restaurant to compliment the Tap room. $5 Sf base rent NNN prorated based on your space, for 3rd and 4th floor but more for restaurant space.7000 Sf on 3rd floor available 11' ceilings.
Details
MLS# | 1724086 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1913 |
---|
Days On Site | 47 |
---|
Features
Story(s) | 4 |
---|
Zoning | commercial |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $77.78 | Min Sale Price: $140,000 | Max Sale Price: $140,000 | Med Sale Price: $140,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $111.06 | Min Sale Price: $115,500 | Max Sale Price: $115,500 | Med Sale Price: $115,500 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $175.57 | Min Sale Price: $207,000 | Max Sale Price: $207,000 | Med Sale Price: $207,000 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $85.9 | Min Sale Price: $151,700 | Max Sale Price: $151,700 | Med Sale Price: $151,700 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $77.78 |
Min Sale Price: | $140,000 |
Max Sale Price: | $140,000 |
Med Sale Price: | $140,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $111.06 |
Min Sale Price: | $115,500 |
Max Sale Price: | $115,500 |
Med Sale Price: | $115,500 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $175.57 |
Min Sale Price: | $207,000 |
Max Sale Price: | $207,000 |
Med Sale Price: | $207,000 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $85.9 |
Min Sale Price: | $151,700 |
Max Sale Price: | $151,700 |
Med Sale Price: | $151,700 |
Request a showing
Request a showing