3 Br. 2.5 bath home on Manitowoc's north side. It has an updated kitchen, rec room and a nice deck. Will need 24 hr notice to show and a pre-approval letter.
MLS# | 1722880 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1967 |
Days On Site | 11 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,200 |
Garage | 2 |
Story(s) | Tri-Level |
Acreage | 0.27 |
Area Information | |
---|---|
State | WI |
County | Manitowoc |
City | Manitowoc |
Zip Code | 54220 |
Area | Manitowoc |
School District | Manitowoc |
Listing VS Median (in 54220) | |
Price: $119,900 low | high Med: $112,000 SqFt: 1,200 low | high Med: 912 $ / SqFt: $100 low | high Med: $123 On Site: 11 low | high Med: 59 |