Description
Great building site with beautiful views in scenic Treetops Subdivision. Lot is suitable for front walk-out. Back part of the lots is natural state for privacy, you get two lots for the price of one!
Details
MLS# | 1682844 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 342 |
---|
Features
Zoning | Residential |
---|
Acreage | 0.55 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $105.53 | Min Sale Price: $154,500 | Max Sale Price: $154,500 | Med Sale Price: $154,500 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $122.88 | Min Sale Price: $179,400 | Max Sale Price: $179,400 | Med Sale Price: $179,400 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $117.66 | Min Sale Price: $214,500 | Max Sale Price: $214,500 | Med Sale Price: $214,500 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $105.53 |
Min Sale Price: | $154,500 |
Max Sale Price: | $154,500 |
Med Sale Price: | $154,500 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $122.88 |
Min Sale Price: | $179,400 |
Max Sale Price: | $179,400 |
Med Sale Price: | $179,400 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $117.66 |
Min Sale Price: | $214,500 |
Max Sale Price: | $214,500 |
Med Sale Price: | $214,500 |
Request a showing
Request a showing