Like new one bedroom condo located downtown Walking distance to Stores,Restaurants one underground parking space included.
MLS# | 1689061 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 292 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 845 |
Garage | 1 |
Story(s) | 1.0 |
Area Information | |
---|---|
State | WI |
County | Waukesha |
City | Menomonee Falls |
Zip Code | 53051 |
Area | Waukesha |
School District | Menomonee Falls |
Elementary School | Valley View |
Middle School | North |
High School | Menomonee Falls |
Listing VS Median (in 53051) | |
Price: $110,000 low | high Med: $328,050 SqFt: 845 low | high Med: 930 $ / SqFt: $130 low | high Med: $89 On Site: 292 low | high Med: 188 Sourced by Back At You |